Burundi’s talisman Saido Ntibazonkiza yet again became man of the match after his brace helped the Swallows grab their first win against Mauritania in the 2021 African Cup of Nations qualifiers that took place at Intwari Stadium (Bujumbura) last Sunday.
Ntibazonkiza broke the deadlock in the 6th minute by converting the invoting pass from the 18 yard box to the top right corner of the net following a great run by Marco Weymans.
“I sincerely thank the Swallows and the Football Federation for the win. As I said, you enter the stadium while eleven but all Burundians got your back,” said Burundi’s President Evariste Ndayishimiye after the win.
It took 20 minutes into the first half for the visiting team to respond as Mauritania’s Mourabitounes got an equalizer from shirt number 8 Niass Amadou in the 26th minute as the first half ended 1-1.
The swallows took the lead once again early in the second half after a majestic header by Youssouf Ndayishimiye who met a swerving cross from Gael Bigirimana and restored the host’s lead few minutes after the kickoff in the second half.
The Swallows added the icing sugar on the cake with a trademark free kick from Saido Ntibazonkiza sealing the first victory for the country after four matches played in the 2021 AFCON qualifiers.
Burundi now sits on the third position of Group E with 4 points while Central African Republic rocks the bottom of the table with 3 points and a game in hand.
Morocco leads the table of Group E with 7 points having played 3 games, Mauritania in the second place with 5 points.
Central African Republic is expected to host Morocco in their fourth game of group E on Tuesday November 17th. 2020 at 18:00
Burundi will host Central African Republic on March 22, 2021 and winding up its last game against Morocco on 30th March 2021.
Standings
| Group A | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
GUINEA | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
MALI | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
NAMIBIA | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
CHAD | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
| Group B | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
BURKINA FASO | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
UGANDA | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
MALAWI | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
SOUTH SUDAN | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
| Group C | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
GHANA | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
SOUTH AFRICA | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
SUDAN | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
SÃO TOMÉ E PRÍNCIPE | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
| Group D | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
GABON | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
GAMBIA | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
CONGO DR | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
ANGOLA | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| Group E | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
MOROCCO | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
MAURITANIA | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
BURUNDI | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
CENTRAL AFRICAN REPUBLIC | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| Group G | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
CAMEROON | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
MOZAMBIQUE | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
CAPE VERDE ISLANDS | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
RWANDA | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| Group H | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
COMOROS | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 |
EGYPT | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
KENYA | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
TOGO | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| Group I | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
ALGERIA | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
ZIMBABWE | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
ZAMBIA | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
BOTSWANA | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| Group J | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
SENEGAL | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
CONGO | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
GUINEA-BISSAU | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
ESWATINI | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
| Group K | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
TUNISIA | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
EQUATORIAL GUINEA | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
LIBYA | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
TANZANIA | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| Group L | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
CÔTE D’IVOIRE | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
MADAGASCAR | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
NIGER | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
ETHIOPIA | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| Group M | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
NIGERIA | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 7 |
BENIN | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
SIERRA LEONE | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
LESOTHO | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |


GUINEA
MALI
NAMIBIA
CHAD
BURKINA FASO
UGANDA
MALAWI
SOUTH SUDAN
GHANA
SOUTH AFRICA
SUDAN
SÃO TOMÉ E PRÍNCIPE
GABON
GAMBIA
CONGO DR
ANGOLA
MOROCCO
MAURITANIA
BURUNDI
CENTRAL AFRICAN REPUBLIC
CAMEROON
MOZAMBIQUE
CAPE VERDE ISLANDS
RWANDA
COMOROS
EGYPT
KENYA
TOGO
ALGERIA
ZIMBABWE
ZAMBIA
BOTSWANA
SENEGAL
CONGO
GUINEA-BISSAU
ESWATINI
TUNISIA
EQUATORIAL GUINEA
LIBYA
TANZANIA
CÔTE D’IVOIRE
MADAGASCAR
NIGER
ETHIOPIA
NIGERIA
BENIN
SIERRA LEONE
LESOTHO